This document provides additional details and examples for technical and organisational measures in the Data Privacy Vocabulary [[DPV]], and is a companion to the [[DPV]] specification.
Contributing: The DPVCG welcomes participation to improve the DPV and associated resources, including expansion or refinement of concepts, requesting information and applications, and addressing open issues. See contributing guide for further information.
[[[DPV]]]: is the base/core specification for the 'Data Privacy Vocabulary', which is extended for Personal Data [[PD]], Locations [[LOC]], Risk Management [[RISK]], Technology [[TECH]], and [[AI]]. Specific [[LEGAL]] extensions are also provided which model jurisdiction specific regulations and concepts - see the complete list of extensions. To support understanding and applications of [[DPV]], various guides and resources [[GUIDES]] are provided, including a [[PRIMER]]. A Search Index of all concepts from DPV and extensions is available.
[[DPV]] and related resources are published on GitHub. For a general overview of the Data Protection Vocabularies and Controls Community Group [[DPVCG]], its history, deliverables, and activities - refer to DPVCG Website. For meetings, see the DPVCG calendar.
The peer-reviewed article “Creating A Vocabulary for Data Privacy” presents a historical overview of the DPVCG, and describes the methodology and structure of the DPV along with describing its creation. An open-access version can be accessed here, here, and here. The article Data Privacy Vocabulary (DPV) - Version 2, accepted for presentation at the 23rd International Semantic Web Conference (ISWC 2024), describes the changes made in DPV v2.
DPV's taxonomy of tech/org measures are structured into four groups representing [=TechnicalMeasure=] such as encryption or deidentification which operate at a technical level, [=OrganisationalMeasure=] such as policies and training which operate at an organisational level, [=LegalMeasure=] which are organisational measures with legal enforcement such as contracts and NDAs, and [=PhysicalMeasure=] which are associated with physical aspects such as environmental protection and physical security. Each of these is provided with a taxonomy that expands upon the core idea to provide a rich list of measures that are intended to protect personal data and technologies (and its associated entities and consequences).
To indicate applicability of measures, the relations [=hasTechnicalMeasure=], [=hasOrganisationalMeasure=], [=hasLegalMeasure=], and [=hasPhysicalMeasure=] are provided. In addition to these, specific relations are also provided for concepts commonly used or which are important for legal considerations - such as [=hasNotice=] and [=hasPolicy=].
Technical measures refer to measures that are implemented at a technical level. They are represented by the concept [=TechnicalMeasure=] and are indicated using the relation [=hasTechnicalMeasure=]. Concepts provided to represent commonly used technical measures include [=AccessControlMethod=], [=AuthenticationProtocols=], [=AuthorisationProtocols=], [=CryptographicMethods=], [=DataBackupProtocols=], [=DigitalRightsManagement=], [=Encryption=], and [=SecurityMethod=].
To express information about the technology implementing the technical measure, the concept `Technology` can be associated by using the relation `isImplementedUsingTechnology`. The [[TECH]] extension provides further concepts to represent technologies and their development and provision.
Organisational Measures, represented by the concept [=OrganisationalMeasure=], are measures that are undertaken at an organisational level i.e. by the human involved within the organisation. They involve aspects such as performing assessments, consultations, establishing governance procedures, providing notices, contracts, policies, record keeping, and other similar activities. Though such activities can utilise technologies to support their implementations, the measure is still primary categorised as being associated with 'organisational activities'. Organisational measure are indicated by using the relation [=hasOrganisationalMeasure=].
[=Assessment=] refers to a document, plan, or process for assessment or determination towards a purpose. For example, legal compliance assessment establishes compliance with the law and lawfulness. Similarly, privacy assessments concern privacy, risk assessments concern risks, and impact assessments concern impacts of operations and technologies. To represent such commonly utilised assessments, DPV provides the following concepts:
Assessments which refer to risks and/or impacts, such as risk assessment, privacy impact assessment, data protection impact assessment, and data breach impact assessment are defined in the 'risk' module within DPV due to their role within the risk management processes.
[=Notice=] represents notification of information i.e. providing information about something to an entity. Notices are commonly used to communicate in situations such as providing information about privacy practices ([=PrivacyNotice=]), requests for informed consent ([=ConsentNotice=]), informing about security incidents ([=SecurityIncidentNotice=]) such as data breaches ([=DataBreachNotice=]), or to describe the transfer of data ([=DataTransferNotice=]). Notices are associated by using the relation [=hasNotice=].
Notices may contain only information, or also have interactive components intended to make decisions, offer choices and controls, or otherwise carry out processes that go beyond mere provision of information.
Requirements for informed consent require provision of information before the consent is obtained so as to inform the individual. This information is typically provided through a notice, which can be specified using the concept ConsentNotice
and the relation hasNotice
. As with the previous notice example, a consent notice can be a link to the actual notice document or web-page, or contain description of the notice contents regarding processing of personal data.
[=Policy=] represents a guidance document outlining procedures, plans, principles, decisions, intent, or protocols. It is associated using the relation [=hasPolicy=]. DPV provides concepts to represent policies regarding:
DPV does not provide the concept PrivacyPolicy, but instead suggests to use the better expressed and less ambiguous term - PrivacyNotice
. This is to explicitly denote that the role of what is considered common as a "privacy policy" is actually a "notice" intended for end users and other individuals, instead of being an internal policy document for how the company should approach 'privacy'. More information about notices is provided in the next section.
Records, or storing of information with the intention to use it in the future, are an important obligation for several legal as well as other obligations related to data protection and privacy. To support record keeping, the concept [=RecordsOfActivities=] is provided. Specific records are represented with the concepts:
DPV also contains the Record
concept as a type of Processing operation, and RecordManagement
as a type of Purpose. The former refers to recording of personal data as a means to obtain it (e.g. record a conversation), while the latter relates to the use of personal data towards creating records and managing them as a purpose (e.g. record consent was given). These are distinct, though relevant to the organisational measures related to record keeping.
Record keeping may require further vocabularies to represent details such as various temporal annotations, provenance, statuses, or other contextual information that is not possible or provided for by DPV's concepts. In such cases, we suggest utilising other standardised vocabularies where applicable.
[=LegalMeasure=] represents organisational measures which have a legal enforcement mechanism or are legally defined/interpreted. For example, through contracts, NDAs, agreements. They are associated by using [=hasLegalMeasure=].
[=PhysicalMeasure=] represents measures that have a physical implementation - such as physical access control or environment controls for floods, power outages, etc. They are associated by using [=hasPhysicalMeasure=].
All technical and organisational measures are intended, by definition, to provide better security and handling of personal data and its associated processing and other activities. In DPV's taxonomy, some measures directly and specifically relate to security as their topic, whilst others provide their intended benefit indirectly. For example, the concept SecurityAssessments
is an organisational measure relating to how security is assessed (and thus ultimately improved) - and is directly associated with security as a topic. Whereas a concept such as ProfessionalTraining
relates to measures that are not directly tied to security, but can be associated in cases where the training is related to security or specific security measures or risks (e.g. cybersecurity data breach mitigations). The purpose EnforceSecurity
provides a common umbrella term for personal data that is utilised for enacting and enforcing security measures, such as for authorisation and authentication.
Technical measures that relate specifically to security include SecurityMethod
for providing security, and its subtypes for DocumentSecurity
, FileSystemSecurity
, HardwareSecurityProtocols
, IntrusionDetectionSystem
, MobilePlatformSecurity
, NetworkSecurityProtocols
, OperatingSystemSecurity
, WebBrowserSecurity
, WebSecurityProtocols
, and more. Organisational measures that relate specifically to security include SecurityProcedure
, and its subtypes for BackgroundChecks
, CybersecurityAssessments
, CybersecurityTraining
, SecurityAssessments
, and more.
The term Data Processing Agreement refers to a broad concept related to contracts or agreements between entities representing conditions regarding the processing of (personal-)data. This can include ad-hoc 'data handling' policies such as NDAs, embargoes, and enforcement of practices, as well as more formal and legal binding contractual obligations such as those between a Controller and a Processor.
To represent such concepts, DPV provides LegalAgreement
, along with subtypes for NDA
(Non-disclosure agreements), ContractualTerms
, and DataProcessingAgreement
. In these, it is important to remember that while contract can also be as a form of legal basis, the concept represented here is not necessarily the same contract as that is used to justify the processing of personal data with a data subject. Instead, contracts are a broad category representing contractual terms governing data handling within or with an entity.
For representing specific agreements between entities (other than those with data subjects - which are covered in Legal Basis taxonomy), DPV provides the following types of agreements:
ControllerProcessorAgreement
: An agreement between a Controller and a Processor, where the Controller instructs the Processor(s) to carry out processing on its behalf.JointControllersAgreement
: An agreement between two or more Controllers to act as a 'Joint Controller'.SubProcessorAgreement
: An agreement between two or more Processors where one Processor instructs another to carry out processing on its behalf.ThirdPartyAgreement
: An agreement between a Data Controller or a Data Processor, and a Third Party. Note that this is a loosely defined concept, as depending on the jurisdiction, this relationship may result in the Third Party being a Data Controller or a Joint Data Controller.To indicate the entities involved in an agreement, the relation hasEntity
can be used, or relations associated with specific roles to indicate contextuality. For example, using hasDataController
with a ControllerProcessorAgreement
denotes the Data Controller for that agreement.
While all technical and organisational measures are intended to safeguard personal data and its associated activities, there may be contextual or use-case requirements to explicitly indicate safeguards against or for specific criteria. To enable such use, DPV provides the concept Safeguard
and its subtype SafeguardForDataTransfer
for indicating application when data is being transferred. Through these, it is possible to represent aspects such as policies for data transfers, specific measures such as encryption being applied, and other pertinent information in combination with DPV's concepts from technical and organisational measures.
Term | AccessControlMethod | Prefix | dpv |
---|---|---|---|
Label | Access Control Method | ||
IRI | https://w3id.org/dpv#AccessControlMethod | ||
Type | rdfs:Class, skos:Concept, dpv:TechnicalMeasure | ||
Broader/Parent types | dpv:TechnicalMeasure → dpv:TechnicalOrganisationalMeasure | ||
Object of relation | dpv:hasTechnicalMeasure, dpv:hasTechnicalOrganisationalMeasure | ||
Definition | Methods which restrict access to a place or resource | ||
Examples | dex:E0020 :: Using technical measure: Protecting data using encryption and access control |
||
Date Created | 2019-04-05 | ||
Contributors | Axel Polleres, Rob Brennan, Harshvardhan J. Pandit, Mark Lizar | ||
See More: | section TOM-TECHNICAL in DEX |
Term | ActivityMonitoring | Prefix | dpv |
---|---|---|---|
Label | Activity Monitoring | ||
IRI | https://w3id.org/dpv#ActivityMonitoring | ||
Type | rdfs:Class, skos:Concept, dpv:TechnicalMeasure | ||
Broader/Parent types | dpv:TechnicalMeasure → dpv:TechnicalOrganisationalMeasure | ||
Object of relation | dpv:hasTechnicalMeasure, dpv:hasTechnicalOrganisationalMeasure | ||
Definition | Monitoring of activities including assessing whether they have been successfully initiated and completed | ||
Source | ENISA Reference Incident Classification Taxonomy 2018 | ||
Date Created | 2022-08-17 | ||
Contributors | Harshvardhan J. Pandit | ||
See More: | section TOM-TECHNICAL in DPV |
Term | AILiteracy | Prefix | dpv |
---|---|---|---|
Label | AI Literacy | ||
IRI | https://w3id.org/dpv#AILiteracy | ||
Type | rdfs:Class, skos:Concept, dpv:OrganisationalMeasure | ||
Broader/Parent types | dpv:DigitalLiteracy → dpv:OrganisationalMeasure → dpv:TechnicalOrganisationalMeasure | ||
Object of relation | dpv:hasOrganisationalMeasure, dpv:hasTechnicalOrganisationalMeasure | ||
Definition | Providing skills, knowledge, and understanding to enable reading, writing, analysing, reasoning, and communicating regarding AI | ||
Date Created | 2024-05-17 | ||
Contributors | Harshvardhan J. Pandit | ||
See More: | section TOM-ORGANISATIONAL in DPV |
Term | Anonymisation | Prefix | dpv |
---|---|---|---|
Label | Anonymisation | ||
IRI | https://w3id.org/dpv#Anonymisation | ||
Type | rdfs:Class, skos:Concept, dpv:TechnicalMeasure | ||
Broader/Parent types | dpv:Deidentification → dpv:DataSanitisationTechnique → dpv:TechnicalMeasure → dpv:TechnicalOrganisationalMeasure | ||
Object of relation | dpv:hasTechnicalMeasure, dpv:hasTechnicalOrganisationalMeasure | ||
Definition | Anonymisation is the process by which data is irreversibly altered in such a way that a data subject can no longer be identified directly or indirectly, either by the entity holding the data alone or in collaboration with other entities and information sources | ||
Source | ISO 29100:2011 | ||
Date Created | 2019-04-05 | ||
Date Modified | 2022-11-24 | ||
Contributors | Axel Polleres, Rob Brennan, Harshvardhan J. Pandit, Mark Lizar, Maya Borges, Damien Desfontaines | ||
See More: | section TOM-TECHNICAL in DPV |
Term | Assessment | Prefix | dpv |
---|---|---|---|
Label | Assessment | ||
IRI | https://w3id.org/dpv#Assessment | ||
Type | rdfs:Class, skos:Concept, dpv:OrganisationalMeasure | ||
Broader/Parent types | dpv:OrganisationalMeasure → dpv:TechnicalOrganisationalMeasure | ||
Object of relation | dpv:hasAssessment, dpv:hasOrganisationalMeasure, dpv:hasTechnicalOrganisationalMeasure | ||
Definition | The document, plan, or process for assessment or determination towards a purpose e.g. assessment of legality or impact assessments | ||
Date Created | 2021-09-08 | ||
Contributors | Harshvardhan J. Pandit | ||
See More: | section TOM-ORGANISATIONAL in DPV |
Term | AssetManagementProcedures | Prefix | dpv |
---|---|---|---|
Label | Asset Management Procedures | ||
IRI | https://w3id.org/dpv#AssetManagementProcedures | ||
Type | rdfs:Class, skos:Concept, dpv:OrganisationalMeasure | ||
Broader/Parent types | dpv:GovernanceProcedures → dpv:OrganisationalMeasure → dpv:TechnicalOrganisationalMeasure | ||
Object of relation | dpv:hasOrganisationalMeasure, dpv:hasTechnicalOrganisationalMeasure | ||
Definition | Procedures related to management of assets | ||
Source | ENISA 5G Cybersecurity Standards | ||
Date Created | 2022-08-17 | ||
Contributors | Harshvardhan J. Pandit | ||
See More: | section TOM-ORGANISATIONAL in DPV |
Term | AsymmetricCryptography | Prefix | dpv |
---|---|---|---|
Label | Asymmetric Cryptography | ||
IRI | https://w3id.org/dpv#AsymmetricCryptography | ||
Type | rdfs:Class, skos:Concept, dpv:TechnicalMeasure | ||
Broader/Parent types | dpv:CryptographicMethods → dpv:TechnicalMeasure → dpv:TechnicalOrganisationalMeasure | ||
Object of relation | dpv:hasTechnicalMeasure, dpv:hasTechnicalOrganisationalMeasure | ||
Definition | Use of public-key cryptography or asymmetric cryptography involving a public and private pair of keys | ||
Source | ENISA Reference Incident Classification Taxonomy 2018 | ||
Date Created | 2022-08-17 | ||
Contributors | Harshvardhan J. Pandit | ||
See More: | section TOM-TECHNICAL in DPV |
Term | AsymmetricEncryption | Prefix | dpv |
---|---|---|---|
Label | Asymmetric Encryption | ||
IRI | https://w3id.org/dpv#AsymmetricEncryption | ||
Type | rdfs:Class, skos:Concept, dpv:TechnicalMeasure | ||
Broader/Parent types | dpv:Encryption → dpv:TechnicalMeasure → dpv:TechnicalOrganisationalMeasure | ||
Object of relation | dpv:hasTechnicalMeasure, dpv:hasTechnicalOrganisationalMeasure | ||
Definition | Use of asymmetric cryptography to encrypt data | ||
Source | ENISA Data Pseudonymisation: Advanced Techniques and Use Cases | ||
Date Created | 2022-08-17 | ||
Contributors | Harshvardhan J. Pandit | ||
See More: | section TOM-TECHNICAL in DPV |
Term | Authentication-ABC | Prefix | dpv |
---|---|---|---|
Label | Authentication using ABC | ||
IRI | https://w3id.org/dpv#Authentication-ABC | ||
Type | rdfs:Class, skos:Concept, dpv:TechnicalMeasure | ||
Broader/Parent types | dpv:CryptographicAuthentication → dpv:AuthenticationProtocols → dpv:TechnicalMeasure → dpv:TechnicalOrganisationalMeasure | ||
Broader/Parent types | dpv:CryptographicAuthentication → dpv:CryptographicMethods → dpv:TechnicalMeasure → dpv:TechnicalOrganisationalMeasure | ||
Object of relation | dpv:hasTechnicalMeasure, dpv:hasTechnicalOrganisationalMeasure | ||
Definition | Use of Attribute Based Credentials (ABC) to perform and manage authentication | ||
Source | ENISA Data Protection Engineering | ||
Date Created | 2022-08-17 | ||
Contributors | Harshvardhan J. Pandit | ||
See More: | section TOM-TECHNICAL in DPV |
Term | Authentication-PABC | Prefix | dpv |
---|---|---|---|
Label | Authentication using PABC | ||
IRI | https://w3id.org/dpv#Authentication-PABC | ||
Type | rdfs:Class, skos:Concept, dpv:TechnicalMeasure | ||
Broader/Parent types | dpv:CryptographicAuthentication → dpv:AuthenticationProtocols → dpv:TechnicalMeasure → dpv:TechnicalOrganisationalMeasure | ||
Broader/Parent types | dpv:CryptographicAuthentication → dpv:CryptographicMethods → dpv:TechnicalMeasure → dpv:TechnicalOrganisationalMeasure | ||
Object of relation | dpv:hasTechnicalMeasure, dpv:hasTechnicalOrganisationalMeasure | ||
Definition | Use of Privacy-enhancing Attribute Based Credentials (ABC) to perform and manage authentication | ||
Source | ENISA Data Protection Engineering | ||
Date Created | 2022-08-17 | ||
Contributors | Harshvardhan J. Pandit | ||
See More: | section TOM-TECHNICAL in DPV |
Term | AuthenticationProtocols | Prefix | dpv |
---|---|---|---|
Label | Authentication Protocols | ||
IRI | https://w3id.org/dpv#AuthenticationProtocols | ||
Type | rdfs:Class, skos:Concept, dpv:TechnicalMeasure | ||
Broader/Parent types | dpv:TechnicalMeasure → dpv:TechnicalOrganisationalMeasure | ||
Object of relation | dpv:hasTechnicalMeasure, dpv:hasTechnicalOrganisationalMeasure | ||
Definition | Protocols involving validation of identity i.e. authentication of a person or information | ||
Date Created | 2019-04-05 | ||
Contributors | Axel Polleres, Rob Brennan, Harshvardhan J. Pandit, Mark Lizar | ||
See More: | section TOM-TECHNICAL in DPV |
Term | AuthorisationProcedure | Prefix | dpv |
---|---|---|---|
Label | Authorisation Procedure | ||
IRI | https://w3id.org/dpv#AuthorisationProcedure | ||
Type | rdfs:Class, skos:Concept, dpv:OrganisationalMeasure | ||
Broader/Parent types | dpv:SecurityProcedure → dpv:OrganisationalMeasure → dpv:TechnicalOrganisationalMeasure | ||
Object of relation | dpv:hasOrganisationalMeasure, dpv:hasTechnicalOrganisationalMeasure | ||
Definition | Procedures for determining authorisation through permission or authority | ||
Usage Note | non-technical authorisation procedures: How is it described on an organisational level, who gets access to the data | ||
Date Created | 2019-04-05 | ||
Contributors | Axel Polleres, Rob Brennan, Harshvardhan J. Pandit, Mark Lizar | ||
See More: | section TOM-ORGANISATIONAL in DPV |
Term | AuthorisationProtocols | Prefix | dpv |
---|---|---|---|
Label | Authorisation Protocols | ||
IRI | https://w3id.org/dpv#AuthorisationProtocols | ||
Type | rdfs:Class, skos:Concept, dpv:TechnicalMeasure | ||
Broader/Parent types | dpv:TechnicalMeasure → dpv:TechnicalOrganisationalMeasure | ||
Object of relation | dpv:hasTechnicalMeasure, dpv:hasTechnicalOrganisationalMeasure | ||
Definition | Protocols involving authorisation of roles or profiles to determine permission, rights, or privileges | ||
Source | ENISA Reference Incident Classification Taxonomy 2018 | ||
Date Created | 2022-08-17 | ||
Contributors | Harshvardhan J. Pandit | ||
See More: | section TOM-TECHNICAL in DPV |
Term | BackgroundChecks | Prefix | dpv |
---|---|---|---|
Label | Background Checks | ||
IRI | https://w3id.org/dpv#BackgroundChecks | ||
Type | rdfs:Class, skos:Concept, dpv:OrganisationalMeasure | ||
Broader/Parent types | dpv:SecurityProcedure → dpv:OrganisationalMeasure → dpv:TechnicalOrganisationalMeasure | ||
Object of relation | dpv:hasOrganisationalMeasure, dpv:hasTechnicalOrganisationalMeasure | ||
Definition | Procedure where the background of an entity is assessed to identity vulnerabilities and threats due to their current or intended role | ||
Source | ENISA 5G Cybersecurity Standards | ||
Date Created | 2022-08-17 | ||
Contributors | Harshvardhan J. Pandit | ||
See More: | section TOM-ORGANISATIONAL in DPV |
Term | BiometricAuthentication | Prefix | dpv |
---|---|---|---|
Label | Biometric Authentication | ||
IRI | https://w3id.org/dpv#BiometricAuthentication | ||
Type | rdfs:Class, skos:Concept, dpv:TechnicalMeasure | ||
Broader/Parent types | dpv:AuthenticationProtocols → dpv:TechnicalMeasure → dpv:TechnicalOrganisationalMeasure | ||
Object of relation | dpv:hasTechnicalMeasure, dpv:hasTechnicalOrganisationalMeasure | ||
Definition | Use of biometric data for authentication | ||
Source | ENISA Reference Incident Classification Taxonomy 2018 | ||
Date Created | 2022-08-17 | ||
Contributors | Harshvardhan J. Pandit | ||
See More: | section TOM-TECHNICAL in DPV |
Term | Certification | Prefix | dpv |
---|---|---|---|
Label | Certification | ||
IRI | https://w3id.org/dpv#Certification | ||
Type | rdfs:Class, skos:Concept, dpv:OrganisationalMeasure | ||
Broader/Parent types | dpv:CertificationSeal → dpv:OrganisationalMeasure → dpv:TechnicalOrganisationalMeasure | ||
Object of relation | dpv:hasOrganisationalMeasure, dpv:hasTechnicalOrganisationalMeasure | ||
Definition | Certification mechanisms, seals, and marks for the purpose of demonstrating compliance | ||
Date Created | 2019-04-05 | ||
Contributors | Axel Polleres, Rob Brennan, Harshvardhan J. Pandit, Mark Lizar | ||
See More: | section TOM-ORGANISATIONAL in DPV |
Term | CertificationSeal | Prefix | dpv |
---|---|---|---|
Label | Certification and Seal | ||
IRI | https://w3id.org/dpv#CertificationSeal | ||
Type | rdfs:Class, skos:Concept, dpv:OrganisationalMeasure | ||
Broader/Parent types | dpv:OrganisationalMeasure → dpv:TechnicalOrganisationalMeasure | ||
Object of relation | dpv:hasOrganisationalMeasure, dpv:hasTechnicalOrganisationalMeasure | ||
Definition | Certifications, seals, and marks indicating compliance to regulations or practices | ||
Date Created | 2019-04-05 | ||
Contributors | Axel Polleres, Rob Brennan, Harshvardhan J. Pandit, Mark Lizar | ||
See More: | section TOM-ORGANISATIONAL in DPV |
Term | CodeOfConduct | Prefix | dpv |
---|---|---|---|
Label | Code of Conduct | ||
IRI | https://w3id.org/dpv#CodeOfConduct | ||
Type | rdfs:Class, skos:Concept, dpv:OrganisationalMeasure | ||
Broader/Parent types | dpv:GuidelinesPrinciple → dpv:OrganisationalMeasure → dpv:TechnicalOrganisationalMeasure | ||
Object of relation | dpv:hasOrganisationalMeasure, dpv:hasTechnicalOrganisationalMeasure | ||
Definition | A set of rules or procedures outlining the norms and practices for conducting activities | ||
Date Created | 2019-04-05 | ||
Contributors | Axel Polleres, Rob Brennan, Harshvardhan J. Pandit, Mark Lizar | ||
See More: | section TOM-ORGANISATIONAL in DPV |
Term | ComplianceAssessment | Prefix | dpv |
---|---|---|---|
Label | Compliance Assessment | ||
IRI | https://w3id.org/dpv#ComplianceAssessment | ||
Type | rdfs:Class, skos:Concept, dpv:OrganisationalMeasure | ||
Broader/Parent types | dpv:Assessment → dpv:OrganisationalMeasure → dpv:TechnicalOrganisationalMeasure | ||
Object of relation | dpv:hasAssessment, dpv:hasOrganisationalMeasure, dpv:hasTechnicalOrganisationalMeasure | ||
Definition | Assessment regarding compliance (e.g. internal policy, regulations) | ||
Date Created | 2024-04-14 | ||
Contributors | Harshvardhan J. Pandit, Georg P. Krog | ||
See More: | section TOM-ORGANISATIONAL in DPV |
Term | ComplianceMonitoring | Prefix | dpv |
---|---|---|---|
Label | Compliance Monitoring | ||
IRI | https://w3id.org/dpv#ComplianceMonitoring | ||
Type | rdfs:Class, skos:Concept, dpv:OrganisationalMeasure | ||
Broader/Parent types | dpv:GovernanceProcedures → dpv:OrganisationalMeasure → dpv:TechnicalOrganisationalMeasure | ||
Object of relation | dpv:hasOrganisationalMeasure, dpv:hasTechnicalOrganisationalMeasure | ||
Definition | Monitoring of compliance (e.g. internal policy, regulations) | ||
Source | ENISA 5G Cybersecurity Standards | ||
Date Created | 2022-08-17 | ||
Contributors | Harshvardhan J. Pandit | ||
See More: | section TOM-ORGANISATIONAL in DPV |
Term | ConformanceAssessment | Prefix | dpv |
---|---|---|---|
Label | Conformance Assessment | ||
IRI | https://w3id.org/dpv#ConformanceAssessment | ||
Type | rdfs:Class, skos:Concept, dpv:OrganisationalMeasure | ||
Broader/Parent types | dpv:Assessment → dpv:OrganisationalMeasure → dpv:TechnicalOrganisationalMeasure | ||
Object of relation | dpv:hasAssessment, dpv:hasOrganisationalMeasure, dpv:hasTechnicalOrganisationalMeasure | ||
Definition | Assessment regarding conformance with standards or norms or guidelines or similar instruments | ||
Date Created | 2024-04-14 | ||
Contributors | Harshvardhan J. Pandit, Georg P. Krog | ||
See More: | section TOM-ORGANISATIONAL in DPV |
Term | ConsentManagement | Prefix | dpv |
---|---|---|---|
Label | Consent Management | ||
IRI | https://w3id.org/dpv#ConsentManagement | ||
Type | rdfs:Class, skos:Concept, dpv:OrganisationalMeasure | ||
Broader/Parent types | dpv:PermissionManagement → dpv:RightsManagement → dpv:OrganisationalMeasure → dpv:TechnicalOrganisationalMeasure | ||
Object of relation | dpv:hasOrganisationalMeasure, dpv:hasTechnicalOrganisationalMeasure | ||
Definition | Methods to obtain, provide, modify, and withdraw consent along with maintaining a record of consent, retrieving records, and processing changes in consent states | ||
Source | |||
Date Created | 2024-04-14 | ||
Contributors | Beatriz Esteves, Harshvardhan J. Pandit, Georg P. Krog | ||
See More: | section TOM-ORGANISATIONAL in DPV |
Term | ConsentReceipt | Prefix | dpv |
---|---|---|---|
Label | Consent Receipt | ||
IRI | https://w3id.org/dpv#ConsentReceipt | ||
Type | rdfs:Class, skos:Concept, dpv:OrganisationalMeasure | ||
Broader/Parent types | dpv:ConsentRecord → dpv:DataProcessingRecord → dpv:RecordsOfActivities → dpv:OrganisationalMeasure → dpv:TechnicalOrganisationalMeasure | ||
Object of relation | dpv:hasOrganisationalMeasure, dpv:hasRecordOfActivity, dpv:hasTechnicalOrganisationalMeasure | ||
Definition | A record of consent or consent related activities that is provided to another entity | ||
Date Created | 2022-06-22 | ||
Contributors | Harshvardhan J. Pandit | ||
See More: | section TOM-ORGANISATIONAL in DPV |
Term | ConsentRecord | Prefix | dpv |
---|---|---|---|
Label | Consent Record | ||
IRI | https://w3id.org/dpv#ConsentRecord | ||
Type | rdfs:Class, skos:Concept, dpv:OrganisationalMeasure | ||
Broader/Parent types | dpv:DataProcessingRecord → dpv:RecordsOfActivities → dpv:OrganisationalMeasure → dpv:TechnicalOrganisationalMeasure | ||
Object of relation | dpv:hasOrganisationalMeasure, dpv:hasRecordOfActivity, dpv:hasTechnicalOrganisationalMeasure | ||
Definition | A Record of Consent or Consent related activities | ||
Examples | dex:E0016 :: Indicating details about an individual's consentdex:E0023 :: Consent record example |
||
Date Created | 2022-06-22 | ||
Contributors | Georg P. Krog, Harshvardhan J. Pandit, Paul Ryan, Julian Flake | ||
See More: | section TOM-ORGANISATIONAL in DEX |
Term | Consultation | Prefix | dpv |
---|---|---|---|
Label | Consultation | ||
IRI | https://w3id.org/dpv#Consultation | ||
Type | rdfs:Class, skos:Concept, dpv:OrganisationalMeasure | ||
Broader/Parent types | dpv:OrganisationalMeasure → dpv:TechnicalOrganisationalMeasure | ||
Object of relation | dpv:hasOrganisationalMeasure, dpv:hasTechnicalOrganisationalMeasure | ||
Definition | Consultation is a process of receiving feedback, advice, or opinion from an external agency | ||
Date Created | 2020-11-04 | ||
Contributors | Georg P. Krog, Harshvardhan J. Pandit, Paul Ryan | ||
See More: | section TOM-ORGANISATIONAL in DPV |
Term | ConsultationWithAuthority | Prefix | dpv |
---|---|---|---|
Label | Consultation with Authority | ||
IRI | https://w3id.org/dpv#ConsultationWithAuthority | ||
Type | rdfs:Class, skos:Concept, dpv:OrganisationalMeasure | ||
Broader/Parent types | dpv:Consultation → dpv:OrganisationalMeasure → dpv:TechnicalOrganisationalMeasure | ||
Object of relation | dpv:hasOrganisationalMeasure, dpv:hasTechnicalOrganisationalMeasure | ||
Definition | Consultation with an authority or authoritative entity | ||
Date Created | 2020-11-04 | ||
Contributors | Georg P. Krog, Harshvardhan J. Pandit, Paul Ryan | ||
See More: | section TOM-ORGANISATIONAL in DPV |
Term | ConsultationWithDataSubject | Prefix | dpv |
---|---|---|---|
Label | Consultation with Data Subject | ||
IRI | https://w3id.org/dpv#ConsultationWithDataSubject | ||
