The RISK extension to [[[DPV]]] provides concepts for representing information associated with risk management, assessment, controls, and consequences. The namespace for terms in risk is https://www.w3id.org/dpv/risk#
. The suggested prefix for the namespace is risk
. The risk vocabulary and its documentation is available on GitHub.
DPV Specifications: The [[DPV]] is the core specification within the DPV family, with the following extensions: Personal Data [[PD]], Locations [[LOC]], Risk Management [[RISK]], Technology [[TECH]] and [[AI]], [[JUSTIFICATIONS]], [[SECTOR]] specific extensions, and [[LEGAL]] extensions modelling specific jurisdictions and regulations. A [[PRIMER]] introduces the concepts and modelling of DPV specifications, and [[GUIDES]] describe application of DPV for specific applications and use-cases. The Search Index page provides a searchable hierarchy of all concepts.
The Data Privacy Vocabularies and Controls Community Group (DPVCG) develops and manages these specifications through GitHub. For meetings, see the DPVCG calendar. The peer-reviewed article “Creating A Vocabulary for Data Privacy” describes how the DPV was developed (open access versions here, here, and here). The recent article Data Privacy Vocabulary (DPV) - Version 2 describes the current state of DPV and extensions from version 2.0 onwards.
Contributing: The DPVCG welcomes participation to improve the DPV and associated resources, including expansion or refinement of concepts, requesting information and applications, and addressing open issues. See contributing guide for further information.
The [[[DPV]]] specification provides a minimal set of risk assessment concepts which enable simple representations of risks and impacts, and associating them with other concepts. To further assist tasks and representation of information regarding risk assessments, as well as to support the implementation of risk management, the [[RISK]] extension provide additional concepts and taxonomies through which risks and impacts can be defined - such as to describe incidents, data breaches, their associate reports and notices, risk matrices, and other risk management processes.
The RISK extension utilises the following sources to guide and define its concepts and taxonomies:
The RISK extension relies on the following concepts defined in the [[DPV]]:
dpv:Risk
represents the concept of 'risk' i.e. a possibility or potential of negative events to occur, and is indicated using the relation dpv:hasRisk
.dpv:RiskMitigationMeasure
represents a method or process or control to mitigate the risk, and is associated using the relation dpv:isMitigatedByMeasure
dpv:Consequence
represents the consequences of risks and incidents, and is associated using the relation dpv:hasConsequence
. To indicate who or what the consequence affects, the relation hasConsequenceOn
is used. The [[RISK]] extension provides a taxonomy of consequences and impacts.dpv:Impact
represents the impacts of the risks and incidents on entities, and is associated using the relation dpv:hasImpact
. To indicate who the impact affects, the relation hasImpactOn
is used.dpv:Severity
represents the severity of risks and incidents, and is indicated using dpv:hasSeverity
.dpv:Likelihood
represents the likelihood of risks and incidents, and is indicated using dpv:hasLikelihood
.dpv:RiskLevel
represents the level of risks and incidents, and is indicated using dpv:hasRiskLevel
. The [[RISK]] extension provides a taxonomy of risk levels.This extension adds additional concepts related to Risk Management, including Risk Assessment, Incident Management, and Taxonomies for risks and impacts - including rights.
The RISK extension utilises the ISO 31000 series of standards for risk management to define and provide relevant concepts. In this, it considers the use and interpretation of these concepts within organisational as well as legal processes, and provides a framework through which the risk management information can be expressed in a consistent manner. The concept [=RiskManagement=] represents the process of risk management, and which can be associated with a context using the relation [=hasRiskManagement=]. Specific aspects of risk management are expressed through the following concepts and relations:
Risk
based on an analysis of the following:Likelihood
;Severity
based on Consequence
and Impact
;RiskLevel
based on likelihood and severity, such as through a [=RiskMatrix=].OrganisationalMeasure
taxonomy), and include assigning a [=RiskOwner=] (associated using [=hasRiskOwner=]) for accountability and management. Further organisational concepts can be expanded here in future iterations, such as to represent communication, consultation, monitoring and reviewing processes.The process of 'Risk Assessment' involves risk identification, analysis, and evaluation, through which information is identified and recorded regarding applicable risks. While the [[DPV]] specification already provides sufficient concepts to express relevant information, it does not contain practical concepts to represent commonly used information - such as quantified values used in risk analysis. The RISK extenstion therefore provides such values for risk assessments. The below example outlines how this is useful to represent information.
To express likelihoods, the RISK extension provides the following groups of concepts. Each concept is associated with a suggested value to represent the extent or degree of the concept between 0..1
using rdf:value
e.g. [=ExtremelyLowRisk=] has a value of 0.01
and [=HighLikelihood=] has a value of 0.75
. Each group uses these values to express a range within a group e.g. in [=3LikelihoodLevels=] the [=LowLikelihood=] (0.25) covers the range 0 to 0.25, while in [=7LikelihoodLevels=] it covers the range from 0.1 ([=VeryLowLikelihood=]) to 0.25. Adopters can thus choose the appropriate ranges, and as the values are suggestions - they can be changed to match the requirements of the use-case.
To express severities in a convenient manner, the RISK extension provides the following groups of concepts, where each concept is also associated with a suggested value similar to likelihood to represent the extent or degree of the concept between 0..1
using rdf:value
To express risk levels in a convenient manner, the RISK extension provides the following groups of concepts where each concept is associated with a suggested value to represent the extent or degree of the concept between 0..1
using rdf:value
similar to likelihood and severity concepts.
Risk Matrix is a popularly used technique for qualitative risk analysis, through which a risk's likelihood and severity are used to obtain an overall risk level. To support its use, the RISK taxonomy provides concepts representing risk matrices of the format 3x3, 5x5, and 7x7. The concepts are expressed as combinations of Severity (Sx
) and Likelihood (Lx
) levels, and the resulting Risk Level (Lx
) being used as its label. For example, the concept [=RM3x3S1L3=] represents a node in a 3x3 matrix with Severity and Likelihood level low (n=1) and Likelihood level high (n=3) with a resulting Risk Level of 'Moderate'. Similarly, [=RM7x7S4L7=] represents a node in a 7x7 risk matrix with Severity level moderate (n=4) and Likelihood level extremely high (n=7) with the resulting Risk Level of 'Very High Risk'.
It is possible to change the risk levels for the risk matrix by replacing the supplied labels with a custom one. For example, to indicate that the concept [=RM3x3S1L3=] should be 'Low Risk' instead of 'Moderate'. Ideally, this should be done by extending the relevant concepts to indicate a custom / use-case specific enumeration of risk levels and scores. The below table showcases the risk matrix collections provided in the RISK extension. The concepts in each cell can be clicked on for the full definition table. The colours are indicative and are not part of the vocabulary.
Likelihood ↓ Severity → | Low | Moderate | High |
High | [=RM3x3S1L3=] | [=RM3x3S2L3=] | [=RM3x3S3L3=] |
Moderate | [=RM3x3S1L2=] | [=RM3x3S2L2=] | [=RM3x3S3L2=] |
Low | [=RM3x3S1L1=] | [=RM3x3S2L1=] | [=RM3x3S3L1=] |
Likelihood ↓ Severity → | Very Low | Low | Moderate | High | Very High |
Very High | [=RM5x5S1L5=] | [=RM5x5S2L5=] | [=RM5x5S3L5=] | [=RM5x5S4L5=] | [=RM5x5S5L5=] |
High | [=RM5x5S1L4=] | [=RM5x5S2L4=] | [=RM5x5S3L4=] | [=RM5x5S4L4=] | [=RM5x5S5L4=] |
Moderate | [=RM5x5S1L3=] | [=RM5x5S2L3=] | [=RM5x5S3L3=] | [=RM5x5S4L3=] | [=RM5x5S5L3=] |
Low | [=RM5x5S1L2=] | [=RM5x5S2L2=] | [=RM5x5S3L2=] | [=RM5x5S4L2=] | [=RM5x5S5L2=] |
Very Low | [=RM5x5S1L1=] | [=RM5x5S2L1=] | [=RM5x5S3L1=] | [=RM5x5S4L1=] | [=RM5x5S5L1=] |
Likelihood ↓ Severity → | Extremely Low | Very Low | Low | Moderate | High | Very High | Extremely High |
Extremely High | [=RM7x7S1L7=] | [=RM7x7S2L7=] | [=RM7x7S3L7=] | [=RM7x7S4L7=] | [=RM7x7S5L7=] | [=RM7x7S6L7=] | [=RM7x7S7L7=] |
Very High | [=RM7x7S1L6=] | [=RM7x7S2L6=] | [=RM7x7S3L6=] | [=RM7x7S4L6=] | [=RM7x7S5L6=] | [=RM7x7S6L6=] | [=RM7x7S7L6=] |
High | [=RM7x7S1L5=] | [=RM7x7S2L5=] | [=RM7x7S3L5=] | [=RM7x7S4L5=] | [=RM7x7S5L5=] | [=RM7x7S6L5=] | [=RM7x7S7L5=] |
Moderate | [=RM7x7S1L4=] | [=RM7x7S2L4=] | [=RM7x7S3L4=] | [=RM7x7S4L4=] | [=RM7x7S5L4=] | [=RM7x7S6L4=] | [=RM7x7S7L4=] |
Low | [=RM7x7S1L3=] | [=RM7x7S2L3=] | [=RM7x7S3L3=] | [=RM7x7S4L3=] | [=RM7x7S5L3=] | [=RM7x7S6L3=] | [=RM7x7S7L3=] |
Very Low | [=RM7x7S1L2=] | [=RM7x7S2L2=] | [=RM7x7S3L2=] | [=RM7x7S4L2=] | [=RM7x7S5L2=] | [=RM7x7S6L2=] | [=RM7x7S7L2=] |
Extremely Low | [=RM7x7S1L1=] | [=RM7x7S2L1=] | [=RM7x7S3L1=] | [=RM7x7S4L1=] | [=RM7x7S5L1=] | [=RM7x7S6L1=] | [=RM7x7S7L1=] |
The concept [=Incident=] represents an event or 'incident' that has occurred, as compared to 'risk' which is a theoretical occurrence of an event. To represent specifics about an [=Incident=] such as what personal data was involved, what technical measures were present before the incident occurred, who were humans or data subjects involved, and other pertinent details - the [[DPV]] concepts and relations should be reused.
The RISK extension provides a taxonomy of incident types based on security and legal assessment needs. For example, the [=ConfidentialityIncident=] concept represents an incident affecting the 'confidentiality' dimension in the commonly utilised 'CIA' assessment model. Similarly, [=CrossBorderIncident=] represents an incident that affects multiple jurisdictions i.e. the incident 'crosses borders' - such as because there are multiple storage locations being present across jurisdictions, or because the effected entities are across jurisdictions. The concepts [=DeliberateIncident=] and [=AccidentalIncident=] model the 'intent' behind an incident, which is essential to categorise the continued threat assessment for the incident.
To indicate the duration of the incident, the [[DPV]] concept dpv:Duration
and relation dpv:hasRelation
can be used, or dct:temporal
from [[DCT]] can be used, or other means such as the [[TIME]] ontology or XSD types. If this information is unknown, then dpv:NotAvailable
should be used. If the incident is ongoing, only the start would be available and represented within the period or duration information. The taxonomy of statuses for [=IncidentStatus=] is provided to indicate whether the incident is ongoing or concluded (on its own) or it was terminated due to some action taken), which is indicated in context using the relation dpv:hasStatus
.
[=IncidentIdentifier=] represents an identifier associated with an incident. This concept assists in specifying identifiers that may be assigned by the directly affected entity, or to share identifiers for tracking the same incident amongst entities, or to share an identifiers as a common reference when reporting an incident to authorities.
[=IncidentImpactAssessment=] represents an impact assessment conducted specifically for the incident. It can be associated in contexts, such as for an [=IncidentReport=] by using the relation hasAssessment
and hasImpactAssessment
.
An [=IncidentMitigationMeasure=] is a 'mitigation measure' taken specifically in relation to an incident - such as to reduce the effects or to inform affected stakeholders. The use of 'mitigation' here is from the legal terminology, and includes a broad range of options available under the typical risk management vocabulary such as eliminating, detecting, modifying, and so on. The relation isMitigatedByMeasure
can be useful to associate the measure with an incident.
[=IncidentNotice=] is a notice specifically about an incident, such as for providing information to stakeholders, or to report the incident to authorities. It can be associated in context using hasNotice
. Note that extensions modelling legal requirements such as [[EU-GDPR]] and [[EU-NIS2]] will provide specific concepts that extend this notice concept corresponding to obligations around reporting.
[=IncidentRegister=] is a record of incidents (including near-misses and other relevant statuses). It can be associated in context using hasRecordOfActivity
, and also through hasOrganisationalMeasure
.
Further metadata about incidents can be modelled through the [[DCTERMS]] vocabulary. The DPVCG also welcomes participation and contributions to expand this incident related vocabulary in the RISK extension.
[=IncidentStatus=] refers to the status of the incident itself, and [=IncidentInvestigationStatus=] refers to the status of the investigation associated with an incident. Such investigations are obligations under specific legal requirements, such as for data breaches under GDPR, and security incidents under NIS2. These laws require notifying relevant authorities regarding an incident within specific time frames varying from initial preliminary notifications of an incident occurring, to later notifications with a full report when the incident handling has been completed.
An [=IncidentReport=] represents a report regarding an incident with the goal of documenting information about an incident found through investigations - such as when it occurred, its scope, effects, sources, as well as information about the investigations itself. The RISK extension defines specific categories of reports to support legal reporting obligations, such as [=IncidentDetectionReport=] for reporting when an incident has been detected, or [=IncidentPreliminaryReport=] for a preliminary (early) report when the incident and/or its investigation is still ongoing and the complete details may not be available.
As [=IncidentReport=] as defined as a kind of OrganisationalMeasure
, they can be associated or involved in context through the relations hasOrganisationalMeasure
for a broad reference to reporting as a measure, and hasRecordOfActivity
to specifically assert the report as a record of the investigation process.
A [=RiskControl=] allows for modifying the risk (event) through various means with the aim of managing it. It is associated using the relation [=hasControl=]. The RISK extension provides a taxonomy of controls based on their use before the event ([=ProactiveControl=]) or in response to an event ([=ReactiveControl=]). The taxonomy also features control categorised based on the type of risk concept as - [=SourceControl=] for risk sources, [=ConsequenceControl=] for consequences, and [=ImpactControl=] for impacts.
The below table shows the controls provided in this extension. The generic relation [=controls=] specifies which risk concept the control addresses. It is specialised into the following relations for use with specific controls: [=contains=], [=detects=], [=eliminates=], [=identifies=], [=interrupts=], [=intervenes=], [=investigates=], [=logs=], [=mitigates=], [=modifies=], [=monitors=], [=overrides=], [=recovers=], [=reduces=], [=remedies=], [=resolves=], [=reverses=], [=shares=], [=substitutes=], and [=transfers=].
The RISK extension provides a single unified taxonomy of concepts which can be used as risk sources, risks, consequences, or impacts - as required in specific contexts and use-cases. The underlying model which permits this flexibility and allows creation of thesauri and catalogues for providing curated collections of concepts in use-cases is described in the Conceptual Model section.
The taxonomy consists of concepts which are annotated as being capable of or having the potential to be with specific roles and categorisations based on the conceptual model. These are described in sections as:
An overview table shows each concept along with its categorisation in a convenient manner. There is also a dedicated section provide details on modelling rights impacts based on the provided taxonomy.
The RISK extension provides a taxonomy of concepts such as [=HumanErrors=], [=Damage=], and [=Harm=] that represent 'events' that can used in specific roles within the use-case. For example, [=HumanErrors=] can be a 'source of risk' where a software developer introduces a bug/error in the code; a 'risk' where the software user accidentally deletes critical data while using the software - where the source is poorly designed UI/UX; and a 'consequence' where the developer accidentally uses the incorrect backup when recovering from a data breach - where the risk is the data breach and the source is insecure system settings. This example highlights that 'roles' such as risk source, risk, consequence, and impacts are contextual assertions, and that the same 'event' or 'concept' can take on different roles in different settings.
The taxonomy provided in RISK is intended to support such broad use of concepts for taking on different roles as needed within the context. This is particularly valuable as the areas of cybersecurity and AI technologies are rapidly evolving landscapes where new risks and consequences frequently emerge, and depending on the perspective the same concept can act as a consequence (e.g. early in development stages) or be the source of risks (e.g. later in deployment stages). Further, the RISK extension also aims to support the creation of 'thesauri' or 'catalogues' of concepts - such as a 'risk catalogue', which provides a curated list of concepts that stakeholders can use in their respective contexts.
To enable such varied uses of the taxonomy, the RISK extension uses 'meta concepts' called [=PotentialRisk=], [=PotentialRiskSource=], [=PotentialConsequence=], and [=PotentialImpact=] that represent the potential roles that a concept can take within a context. A concept expressed as [=PotentialRisk=] and [=PotentialConsequence=] means that the concept can potentially act as a risk or a consequence based on common uses of that concept, but it does not mean that the concept is always a risk or a consequence. The person or system that is identifying risks and consequences can then refer to this categorisation as a hint for what concepts could be applicable in their use-case rather than having to go through the entire taxonomy.
The concepts such as [=PotentialRisk=] are also helpful to curate thesauri and catalogues. For example, when creating a risk catalogue associated with testing phase of software development, we can express the source of risks (as [=PotentialRiskSource=]) and then provide these to the developers and testers to assess for a particular software iteration, and record which risks are applicable (as Risk
). Similarly, if the organisation wants to create two catalogues of common software risks and user risks, it can extend [=PotentialRisk=] as PotentialSoftwareRisks
for potential risks that may occur in software and PotentialUserRisks
which may occur due to users, then annotate the RISK taxonomy using these, and provide it as inputs to consider in the risk assessment process.
To further support the utility of the taxonomy, where possible, concepts are also categorised based on the commonly utilised 'CIA triad model' in information security, where 'CIA' stands for 'Confidentiality', 'Integrity', and 'Availability'. These are represented by the specific concept being declared as an instance of [=ConfidentialityConcept=], [=IntegrityConcept=], and [=AvailabilityConcept=] respectively.
A [=PotentialRiskSource=] represents a concept which can be a risk source or act like a risk source in specific concepts. The concept can also be used to create domain or sector or use-case specific groupings of concepts which can act as risk sources in context. Concepts which can act as a potential risk source are defined as an instance of [=PotentialRiskSource=].
A [=PotentialRisk=] represents a concept which can be a risk or act like a risk in specific concepts. The concept can also be used to create domain or sector or use-case specific groupings of concepts which can act as risks in context. Concepts which can act as a potential risks are defined as an instance of [=PotentialRisk=].
A [=PotentialConsequence=] represents a concept which can be a consequence or act like a consequence in specific concepts. The concept can also be used to create domain or sector or use-case specific groupings of concepts which can act as consequences in context. Concepts which can act as a potential consequence are defined as an instance of [=PotentialConsequence=].
A [=PotentialImpact=] represents a concept which can be an impact or act like an impact in specific concepts. The concept can also be used to create domain or sector or use-case specific groupings of concepts which can act as impacts in context. Concepts which can act as a potential impact are defined as an instance of [=PotentialImpact=].
A [=TechnicalRiskConcept=] represents a concept that is technical in nature or relate to a technical or technological process, and which then can be applicable as a risk source, risk, consequence, or impact in specific concepts.
A [=OrganisationalRiskConcept=] represents a concept that is organisational in nature or relates to an organisational process, and which then can be applicable as a risk source, risk, consequence, or impact in specific concepts.
A [=SocietalRiskConcept=] represents a concept that is societal in nature or relates to a societal process or event or effect, and which then can be applicable as a risk source, risk, consequence, or impact in specific concepts.
A [=TechnicalRiskConcept=] represents a concept that is legal in nature or relates to a legal process, and which then can be applicable as a risk source, risk, consequence, or impact in specific concepts.
Concept | Roles | CIA model | |||||
---|---|---|---|---|---|---|---|
Risk Source | Risk | Consequence | Impact | Confidentiality | Integrity | Availability | |
risk:AccidentalMisuse | ✓ | ✓ | ✓ | ||||
risk:AccuracyDegraded | ✓ | ✓ | ✓ | ||||
risk:AccuracyInconsistent | ✓ | ✓ | ✓ | ||||
risk:AccuracyInsufficient | ✓ | ✓ | ✓ | ||||
risk:AccuracyRisk | ✓ | ✓ | ✓ | ||||
risk:AccuracyUnknown | ✓ | ✓ | ✓ | ||||
risk:AccuracyUnverified | ✓ | ✓ | ✓ | ||||
risk:AgeDiscrimination | ✓ | ✓ | ✓ | ||||
risk:AuthorisationFailure | ✓ | ✓ | ✓ | ✓ | |||
risk:AvailabilityBreach | ✓ | ✓ | ✓ | ✓ | |||
risk:AvailabilityConcept | |||||||
risk:BehaviourDistortion | ✓ | ✓ | ✓ | ||||
risk:BelievesDiscrimination | ✓ | ✓ | ✓ | ||||
risk:Benefit | ✓ | ✓ | ✓ | ||||
risk:Bias | ✓ | ✓ | ✓ | ||||
risk:Blackmail | ✓ | ✓ | ✓ | ✓ | |||
risk:BruteForceAuthorisations | ✓ | ✓ | ✓ | ✓ | |||
risk:CasteDiscrimination | ✓ | ✓ | ✓ | ||||
risk:Coercion | ✓ | ✓ | ✓ | ✓ | |||
risk:CognitiveBias | ✓ | ✓ | ✓ | ||||
risk:Compensation | ✓ | ✓ | ✓ | ||||
risk:ComponentFailure | ✓ | ✓ | ✓ | ✓ | |||
risk:ComponentMalfunction | ✓ | ✓ | ✓ | ✓ | |||
risk:CompromiseAccount | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
risk:CompromiseAccountCredentials | ✓ | ✓ | ✓ | ✓ | |||
risk:ConfidentialityBreach | ✓ | ✓ | ✓ | ✓ | |||
risk:ConfidentialityConcept | |||||||
risk:ConfirmationBias | ✓ | ✓ | ✓ | ||||
risk:ConfoundingVariablesBias | ✓ | ✓ | ✓ | ||||
risk:CopyrightViolation | ✓ | ✓ | |||||
risk:CoverageBias | ✓ | ✓ | ✓ | ||||
risk:Cryptojacking | ✓ | ✓ | ✓ | ||||
risk:CustomerSupportLimited | ✓ | ✓ | ✓ | ||||
risk:Damage | ✓ | ✓ | ✓ | ||||
risk:DataAggregationBias | ✓ | ✓ | ✓ | ||||
risk:DataBias | ✓ | ✓ | ✓ | ||||
risk:DataBreach | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
risk:DataCollectionError | ✓ | ✓ | ✓ | ||||
risk:DataCorruption | ✓ | ✓ | ✓ | ✓ | |||
risk:DataErasureError | ✓ | ✓ | ✓ | ||||
risk:DataInaccurate | ✓ | ✓ | ✓ | ||||
risk:DataIncomplete | ✓ | ✓ | ✓ | ||||
risk:DataInconsistent | ✓ | ✓ | ✓ | ||||
risk:DataMisclassified | ✓ | ✓ | ✓ | ||||
risk:DataMisinterpretation | ✓ | ✓ | ✓ | ||||
risk:DataNoise | ✓ | ✓ | ✓ | ||||
risk:DataOutdated | ✓ | ✓ | ✓ | ||||
risk:DataPreparationError | ✓ | ✓ | ✓ | ||||
risk:DataProcessingBias | ✓ | ✓ | ✓ | ||||
risk:DataProcessingError | ✓ | ✓ | ✓ | ||||
risk:DataRisk | ✓ | ✓ | ✓ | ||||
risk:DataSelectionError | ✓ | ✓ | ✓ | ||||
risk:DataSparse | ✓ | ✓ | ✓ | ||||
risk:DataStorageError | ✓ | ✓ | ✓ | ||||
risk:DataTransferError | ✓ | ✓ | ✓ | ||||
risk:DataUnavailable | ✓ | ✓ | ✓ | ||||
risk:DataUnrepresentative | ✓ | ✓ | ✓ | ||||
risk:DataUnstructured | ✓ | ✓ | ✓ | ||||
risk:DataUnverified | ✓ | ✓ | ✓ | ||||
risk:DelayedApplicationProcessing | ✓ | ✓ | ✓ | ||||
risk:DenialServiceAttack | ✓ | ✓ | ✓ | ||||
risk:Detriment | ✓ | ✓ | ✓ | ||||
risk:DirectDiscrimination | ✓ | ✓ | ✓ | ||||
risk:DisabilityDiscrimination | ✓ | ✓ | ✓ | ||||
risk:Discrimination | ✓ | ✓ | ✓ | ||||
risk:DisproportionateEnergyConsumption | ✓ | ✓ | ✓ | ||||
risk:DistributedDenialServiceAttack | ✓ | ✓ | ✓ | ||||
risk:Earthquake | ✓ | ✓ | ✓ | ||||
risk:EnvironmentalRisk | ✓ | ✓ | ✓ | ||||
risk:EquipmentFailure | ✓ | ✓ | ✓ | ✓ | |||
risk:EquipmentMalfunction | ✓ | ✓ | ✓ | ✓ | |||
risk:ErroneousUse | ✓ | ✓ | ✓ | ||||
risk:EthnicDiscrimination | ✓ | ✓ | ✓ | ||||
risk:ExcellenceDiscrimination | ✓ | ✓ | ✓ | ||||
risk:ExposureToHarmfulSpeech | ✓ | ✓ | ✓ | ||||
risk:ExternalSecurityThreat | ✓ | ✓ | ✓ | ||||
risk:Extorsion | ✓ | ✓ | ✓ | ✓ | |||
risk:FinancialImpact | ✓ | ✓ | ✓ | ||||
risk:FinancialLoss | ✓ | ✓ | ✓ | ||||
risk:Floods | ✓ | ✓ | ✓ | ||||
risk:Fraud | ✓ | ✓ | ✓ | ✓ | |||
risk:GenderDiscrimination | ✓ | ✓ | ✓ | ||||
risk:GeographicDiscrimination | ✓ | ✓ | ✓ | ||||
risk:GroupAttributionBias | ✓ | ✓ | ✓ | ||||
risk:GroupHealthSafety | ✓ | ✓ | ✓ | ||||
risk:GroupRisk | ✓ | ✓ | ✓ | ||||
risk:Harassment | ✓ | ✓ | ✓ | ||||
risk:Harm | ✓ | ✓ | ✓ | ||||
risk:Health | ✓ | ✓ | ✓ | ||||
risk:HealthSafety | ✓ | ✓ | ✓ | ||||
risk:Homophobia | ✓ | ✓ | ✓ | ||||
risk:HumanErrors | ✓ | ✓ | ✓ | ||||
risk:HumanOversightIneffective | ✓ | ✓ | ✓ | ||||
risk:HumanOversightInsufficient | ✓ | ✓ | ✓ | ||||
risk:IdentityFraud | ✓ | ✓ | ✓ | ✓ | |||
risk:IdentityTheft | ✓ | ✓ | ✓ | ✓ | |||
risk:IdentityVerificationFailure | ✓ | ✓ | ✓ | ||||
risk:IllegalDataProcessing | ✓ | ✓ | |||||
risk:ImplicitBias | ✓ | ✓ | ✓ | ||||
risk:InabilityToEnterIntoContract | ✓ | ✓ | ✓ | ||||
risk:InabilityToEstablishLegalClaims | ✓ | ✓ | ✓ | ||||
risk:InabilityToFulfillLegalObligations | ✓ | ✓ | ✓ | ||||
risk:InabilityToProcessPayments | ✓ | ✓ | ✓ | ||||
risk:InabilityToProtectVitalInterests | ✓ | ✓ | ✓ | ||||
risk:InabilityToProvideHealthCare | ✓ | ✓ | ✓ | ||||
risk:IndirectDiscrimination | ✓ | ✓ | ✓ | ||||
risk:IndividualHealthSafety | ✓ | ✓ | ✓ | ||||
risk:IndividualRisk | ✓ | ✓ | ✓ | ||||
risk:InformativenessBias | ✓ | ✓ | ✓ | ||||
risk:InGroupBias | ✓ | ✓ | ✓ | ||||
risk:Injury | ✓ | ✓ | ✓ | ||||
risk:InstructionsIncorrect | ✓ | ✓ | ✓ | ||||
risk:InstructionsInsufficient | ✓ | ✓ | ✓ | ||||
risk:IntegrityBreach | ✓ | ✓ | ✓ | ✓ | |||
risk:IntegrityConcept | |||||||
risk:IntentionalMisuse | ✓ | ✓ | ✓ | ||||
risk:InterceptCommunications | ✓ | ✓ | ✓ | ✓ | |||
risk:JudicialCosts | ✓ | ✓ | ✓ | ||||
risk:JudicialPenalty | ✓ | ✓ | ✓ | ||||
risk:LackOfSystemTransparency | ✓ | ✓ | ✓ | ||||
risk:LanguageDiscrimination | ✓ | ✓ | ✓ | ||||
risk:LegalComplianceRisk | ✓ | ✓ | ✓ | ||||
risk:LegallyRelevantConsequence | ✓ | ✓ | ✓ | ||||
risk:LegalRiskConcept | ✓ | ✓ | ✓ | ✓ | |||
risk:LegalSupportLimited | ✓ | ✓ | ✓ | ||||
risk:LoseCredibility | ✓ | ✓ | ✓ | ||||
risk:LoseCustomerConfidence | ✓ | ✓ | ✓ | ||||
risk:LoseGoodwill | ✓ | ✓ | ✓ | ||||
risk:LoseNegotiatingCapacity | ✓ | ✓ | ✓ | ||||
risk:LoseOpportunity | ✓ | ✓ | ✓ | ||||
risk:LoseReputation | ✓ | ✓ | ✓ | ||||
risk:LoseTrust | ✓ | ✓ | ✓ | ||||
risk:LoyaltyProgramExclusion | ✓ | ✓ | ✓ | ||||
risk:MaliciousActivity | ✓ | ✓ | ✓ | ||||
risk:MaliciousCodeAttack | ✓ | ✓ | ✓ | ✓ | ✓ | ||
risk:MalwareAttack | ✓ | ✓ | ✓ | ✓ | ✓ | ||
risk:MaterialDamage | ✓ | ✓ | ✓ | ||||
risk:MentalHealth | ✓ | ✓ | ✓ | ||||
risk:MentalSafety | ✓ | ✓ | ✓ | ||||
risk:Misandry | ✓ | ✓ | ✓ | ||||
risk:Misogyny | ✓ | ✓ | ✓ | ||||
risk:Misuse | ✓ | ✓ | ✓ | ||||
risk:NationalityDiscrimination | ✓ | ✓ | ✓ | ||||
risk:NonMaterialDamage | ✓ | ✓ | ✓ | ||||
risk:NonNormalityBias | ✓ | ✓ | ✓ | ||||
